

![]()
The following appeared in the "Scouter's Digest" Vol. 6 No. 31
| Boy Scout Alumni are: | 71% of football captains | ||||
| 65% of basketball captains | |||||
| 85% of student council presidents | |||||
| 88% of school newspaper editors | |||||
| 77% of school newspaper editors | |||||
| 75% of business managers of school publications | |||||
| 80% of junior class presidents | |||||
| 89% of senior class presidents | |||||
| 65% of college graduates | |||||
| 72% of Rhodes Scholars | |||||
| 75% of Military Academy graduates | |||||
| 65% of US Congress | |||||
| 85% of airline pilots | |||||
| 85% of FBI agents | |||||
| 26 of the first 29 astronauts. | |||||
| 11 of the 12 who walked on the moon. | |||||
| 108 of 172 astronauts were Boy Scouts. | |||||
| Over half of the 108 attained Star, Life or Eagle rank. | |||||
![]()
| For Every 100 youths involved in Scouts: | |
| 12 will have their first contact with a church | |
| 5 will earn their religious emblem | |
| 1 will enter the clergy | |
| 1 will use Scout skills to save a life | |
| 1 will use Scout skills to save his own life | |
| 2 will become Eagle Scouts | |
| 8 will enter professions first learned through the Merit Badge system | |
| 17 will become Scouting volunteers | |
| 18 will develop hobbies that will give them lifelong interest | |
| Only rarely will one appear in juvenile court. | |
| And yet, Scouting reaches only 25 percent of the youth in this country! | |